FLOR |
E | F | M | A | M | J | J | A | S | O | N | D |
Agrimony (agrimonia eupatoria) | ||||||||||||
Aspen (populus tremula) | ||||||||||||
Beech (fagus sylvatica) | ||||||||||||
Centaury (centaurium umbellatum / erythraea) | ||||||||||||
Cerato (ceratostigma willmottiana) | ||||||||||||
Cherry Plum (prunus cerasifera) | ||||||||||||
Chestnut Bud (aesculus hippocastanum) | ||||||||||||
Chicory (chicorium intybus) | ||||||||||||
Clematis (clematis vitalba) | ||||||||||||
Crab Apple (malus pumila / sylvestris) | ||||||||||||
Elm (ulmus procera) | ||||||||||||
Gentian (gentiana amarella) | ||||||||||||
Gorse (ulex europaea) | ||||||||||||
Heather (calluna vulgaris) | ||||||||||||
Holly (ilex aquifolium) | ||||||||||||
Honeysuckle (lonicera caprifolium) | ||||||||||||
Hornbeam (carpinus betulus) | ||||||||||||
Impatiens (impatiens glandulifera / royalei) | ||||||||||||
Larch (larix decidua) | ||||||||||||
Mimulus (mimulus guttatus) | ||||||||||||
Mustard (sinapis arvensis) | ||||||||||||
Oak (quercus robur) | ||||||||||||
Olive (olea europaea) | ||||||||||||
Pine (pinus sylvestris) | ||||||||||||
Red Chestnut (aesculus carnea) | ||||||||||||
Rock Rose (helianthemum nummularium) | ||||||||||||
Rock Water (aqua petra) | ||||||||||||
Scleranthus (scleranthus annuus) | ||||||||||||
Star of Bethlehem (ornithogalum umbellatum) | ||||||||||||
Sweet Chestnut (castanea sativa) | ||||||||||||
Vervain (verbena officinalis) | ||||||||||||
Vine (vitis vinifera) | ||||||||||||
Walnut (juglans regia) | ||||||||||||
Water Violet (hottonia palustris) | ||||||||||||
White Chestnut (aesculus hippocastanum) | ||||||||||||
Wild Oat (bromus ramosus) | ||||||||||||
Wild Rose (rosa canina) | ||||||||||||
Willow (salix vitellina) |